for remarks & suggestions, mail to pe5edw@veron.nl 
            13 July 2010
  Dutch ARDF & FoxOring rankinglist 2010
(Nederlands ARDF & FoxOring puntenklassement)
Rank Name call/NL-nr. Total points nbr. of races Avg. Achievements in 2010 *
1 Verburg, Edwin PE5EDW 77 15 5,13 NKA-3 (N80T,GCTC)
2 Fijlstra, Jenny NL12125 62 15 4,13 NKA-1
3 Fijlstra, Dick PA0DFN 38 14 2,71  
4 Buurlage, Alex PA1FOX 36 6 6,00 NKA-2
5 Dinse, Bjorn PD4BWD 36 14 2,57  
6 Hoek, Wim PA3AKK 35 15 2,33  
7 Schwider, Dieter DF7XU 34 9 3,78  
8 Hoek, Jan PA0JNH 32 15 2,13  
9 Jonkers, Gerard PD9G 28 12 2,33  
10 Reuderink, Hans PA0HRX 25 12 2,08  
11 Kuiken, Dolf PE1PFP 24 9 2,67  
12 Jonkers, Marietje NL13450 24 11 2,18  
13 De Jong, Janneke PA3BFA 21 11 1,91  
14 Klaassen, Herman PD1ACK 20 4 5,00 JHT
15 Van Britsom, Marc ON4MVB 13 3 4,33  
16 Redka, Maxim   12 1 12,00 INTFO-1
17 Kasimov, Faid   12 3 4,00  
18 Dijkema, Harry PA4BC 11 3 3,67 NBJ
19 Buurlage, Lesley   11 4 2,75  
20 De Jong, Jaap PE1CHN 11 5 2,20  
21 Pomplun, Siegfried DL3BBX 10 2 5,00 NKO-3
22 Gödtner, Ulrich DL8YBR 10 3 3,33 NKO-1
23 Van Amerongen, Ton PE1PBQ 10 4 2,50  
24 Vette, Patrice F8AZG 9 1 9,00 INTFO-2
25 Gerssen, Tommie NL13197 9 5 1,80  
26 Gütt, Maximilian   8 1 8,00 INTFO-3
27 Pomplun, Ingrid DL4YCR 8 2 4,00  
27 Schade, Karl-Heinz DL7VDB 8 2 4,00  
29 Dikkers, Riekus PA0RHD 8 4 2,00  
30 Williams, David M3WDD 7 2 3,50 NKO-2
31 Baudisch, Frank DF2JW 7 3 2,33  
32 Gütt, Manuela   6 1 6,00  
33 Mulder, Piet PA3FUL 6 3 2,00  
33 Stachon, Ralf DD3SAT 6 3 2,00  
33 Van Amerongen, Henk PA4GT 6 3 2,00  
33 Van Amerongen, Rudo   6 3 2,00  
37 Höfner, Bernd DL1AQ 5 1 5,00  
37 Kolesnikov, Yurii UR3QRR 5 1 5,00  
39 Hodenius, Wim PA3BQP 5 2 2,50 PWJ
39 Stadman, Sandra PE2T 5 2 2,50  
39 Brink, Freekjan   5 2 2,50  
42 Van Empel, Leo PA0LEZ 5 3 1,67  
43 Ging, Jürgen DL1YP 4 1 4,00  
43 Vennik, Leon   4 1 4,00  
45 Kemfers, Jacob PA0JK 4 2 2,00  
45 Talens, Frank PF5T 4 2 2,00  
45 Nijland, Alex PA2CV 4 2 2,00  
45 Quellhorst, Bert PA3HBX 4 2 2,00  
45 Westra, Cees PE1FBZ 4 2 2,00  
45 Van Liere, Bianca   4 2 2,00  
45 Olthof, Rudie PA3CDD 4 2 2,00  
45 Thewes, Berthold DL3YEI 4 2 2,00  
53 Ballings, Jean ON4ABZ 3 1 3,00  
53 Hornig, Ulrich DK1QR 3 1 3,00  
53 Stadman, Jan PA1TT 3 1 3,00  
53 Höfner, Sylke DG4AAN 3 1 3,00  
53 Lietz, Wilhelm DL4KCU 3 1 3,00  
53 Biehl, Dieter DK8LU 3 1 3,00  
53 Pohl, Walter DL5KCS 3 1 3,00  
53 Dibourg, Richard   3 1 3,00  
61 Nieboer, Gerard PA1AT 3 2 1,50  
62 Bartelds, Rient PA3GXP 2 1 2,00  
62 Bettgens, Wilma PD2WLM 2 1 2,00  
62 Bettgens, Wim PD2WAM 2 1 2,00  
62 Crispyn, Eric ON4ZG 2 1 2,00  
62 Kers, Henk   2 1 2,00  
62 Kurz, Martin DK9JP 2 1 2,00  
62 Lazarev, Igor US0VA 2 1 2,00  
62 Nibbelke, Johan PA3HBO 2 1 2,00  
62 Peters, Jos PA7KY 2 1 2,00  
62 Plantagie, Sandra   2 1 2,00  
62 Putzeys, René ON4RP 2 1 2,00  
62 Ueding, Ulrich DK1UU 2 1 2,00  
62 Van de Keere, Maurice ON6VK 2 1 2,00  
62 Wielenga, Cor PD0RKC 2 1 2,00  
62 Folst, Erik PA1FOL 2 1 2,00  
62 Kers, Irene   2 1 2,00  
62 Plantagie, Kim   2 1 2,00  
62 Romeijn, Floris   2 1 2,00  
62 Lietz, Elfriede   2 1 2,00  
62 Göde, Claus DL1KAH 2 1 2,00  
62 Van Empel, Merel   2 1 2,00  
62 Nijland, Kim   2 1 2,00  
62 Nijland, Astrid   2 1 2,00  
62 Van Amerongen, Thea   2 1 2,00  
62 De Morree, Wim PE0WDM 2 1 2,00  
62 Bijker, Henk PE7TIM 2 1 2,00  
62 Advocaat, Frans   2 1 2,00  
62 De Geus, Houwer PA0PWP 2 1 2,00  
62 De Wit, Rob PA3BXR 2 1 2,00  
62 Van Pijkeren, Fransiska   2 1 2,00  
62 Fijlstra, Maarten   2 1 2,00  
62 Crommen, Tom   2 1 2,00  
62 Sneyers, Hugo ON6HN 2 1 2,00  
62 Hacker, Uli DK2BJ 2 1 2,00  
62 Sauter, Bert PA3CWV 2 1 2,00  
62 Basan, Otmar DL4KT 2 1 2,00  
62 Heikoop, Mark   2 1 2,00  
* Indicates which trophy is in who's possesion (in brackets indicates it's last years trophee)
N80T = Noordelijke 80m Trofee; JHT = Jan Hoek Trofee; WK = World championships ARDF
OBJ = Oliebollenjacht trofee; NBJ = Noordelijke Beker Jacht trofee; DBT = Den Bosch Traditiejacht
NKA = Dutch Champ. ARDF; NKO = Open Dutch Champ. ARDF; KS = Kiev Spring ARDF
INTFO = Int. Champ. FoxOring (B); GCTC/R = Grand Champion Trofee - Competition/Recreant
OBJJ = Oliebollenjacht youth; GOF = German Open FoxO; PWJ = Piet Wakkerjacht
People that are organizers and helpers and did not compete in actual foxhunting events are honourably mentioned in the listing below. As soon as they have competed they will, of course, appear with all points earned in the rankinglist.

The following people contributed in organizing and helping to organize the foxhunts this year that form the basis of the Dutch ARDF/FoxOring rankinglist (in alphabetical order).
Organizers and helpers (count of events & points earned)
Name Call HLP ORG Points
Beekhof, Jan PA3CVR 1   1
Bloemink, Albert PA0ABE   1 2
De Jong, Jaap PE1CHN   1 2
De Jong, Janneke PA3BFA 2 1 4
De Vroom, Ferry PA3FDC 1   1
Dinse, Bjorn PD4BWD   2 4
Edelman, Bastiaan PA3FFZ 3   3
Fijlstra, Dick PA0DFN 1 4 9
Gerssen, Tommie NL13197 1   1
Hoek, Wim PA3AKK 2 1 4
Jonkers, Gerard PD9G 1 2 5
Jonkers, Marietje NL13450 2   2
Kuiken, Dolf PE1PFP   1 2
Marana, Mario   1   1
Nieboer, Gerard PA1AT 1   1
Somers, Jo PA0SOM   1 2
Somers, Lilly   1   1
Teugels, Rick       1   1
Van Empel, Leo PA0LEZ 1   1
Van Liere, Bianca   1   1
Van Wijk, Harm PE2HVW 1   1
Verburg, Edwin PE5EDW   1 2
Vos, Gerrie   1   1
Vos, Jan PA3FAU   1 2
Wieand, Werner DL3YDJ 3   3
Points calculation is done according to German rules (for non-Peilmeister):
http://ardf.veron.nl/ARDF_klassement/pm-diplom.pdf
Only the results of (combined) Dutch organized ARDF, FoxOring and special competitions that are publiced on the Dutch calendar at www.ardf.nl are taken into account for the rankinglist. The results of recreational participation are not measured in the rankinglist.
registered competitions  
  LOCATION and BAND DATE COMP TYPE   REMARKS
1 WITHAREN 2m 9-jan-2010 13 ARDF 5 Foxes Night Foxhunt "Hutspotjacht"
2 ASSEN 80m 17-jan-2010 12 ARDF 5 Foxes
3 WOLDBERG 2m 21-feb-2010 15 ARDF 5 Foxes "Jan Hoek Trofee"
4 EMMEN 2m 7-mrt-2010 18 ARDF 5 Foxes
5 STAPHORSTERBOS-W 80m 21-mrt-2010 18 ARDF 5 Foxes
6 HARGEN AAN ZEE 2m 28-mrt-2010 11 ARDF 5 Foxes
7 HEERDE 80m 11-apr-2010 15 ARDF 5 Foxes
8 GEES 2m 13-mei-2010 16 ARDF 4 + beacon "Noordelijke Bekerjacht"
9 ODOORN 80m 22-mei-2010 22 ARDF 5 Foxes VPK 2010
10 ODOORN 2m 22-mei-2010 22 ARDF 5 Foxes VPK 2010
11 HEEMSKERK 30-mei-2010 5 ARDF 5 Foxes
12 STAPHORSTERBOS 2m 13-jun-2010 11 ARDF 5 Foxes Velddag A32
13 STAPHORSTERBOS 80m 13-jun-2010 11 ARDF 5 Foxes Velddag A32
14 OMMEN 80m 3-jun-2010 20 ARDF 5 Foxes NK 2010
15 OMMEN 2m 3-jun-2010 20 ARDF 5 Foxes NK 2010
16 MAASMECHELEN 80m 11-jul-2010 43 FoxO 16 Foxes INT FoxO 2010
             
Prepared by: Edwin Verburg PE5EDW (pe5edw@veron.nl)
http://ardf.veron.nl (Centrale uitslagen database)
http://www.veron-zaanstreek.nl (Menu -> Vossenjagen)
(subjected to change without notice)